Szukasz Pracy lub Freelancerów z kat. Databse interface user friendly?
Czy potrzebujesz pomocy z zakresu kategorii Databse interface user friendly? Zatrudnij freelancera jeszcze dziś! A może specjalizujesz się w dziedzinie, takiej jak Databse interface user friendly? Wykorzystaj swoje umiejętności dot. Databse interface user friendly i zacznij zarabiać pieniądze online! Freelancer jest największym na świecie rynkiem pracy. W obecnej chwili mamy ponad 17.764 projektów czekających na Ciebie!
Chcę Zatrudniać Chcę pracować
Projekty w kat. Databse interface user friendly:
Projekt/Konkurs | Opis | Oferty/Zgłoszenia | Umiejętności | Data Publikacji | Kończy się | Cena (PLN) | |
---|---|---|---|---|---|---|---|
sql databse work | I need someone with knowledge of sql, databases, and writing queries. I will give more details to those who apply with the required skills. | 23 | SQL, MySQL, Administrowanie bazami danych, PostgreSQL | Apr 19, 2018 | Dziś6d 23g | zł81 | |
Convert PSD to fluid (mobile friendly) HTML/CSS | Hi I have four PSD files (two desktop and two mobile) that I need to convert to two fluid (mobile friendly) webpages. They must have working dropdown menus when clicked (you will see example in the psd files) Please have a look at the zip file containing the PSD and PNG files. Thanks! | 23 | Projektowanie stron www, Projekty graficzne, CSS, PSD do HTML, HTML | Apr 19, 2018 | Dziś6d 21g | zł148 | |
SEO friendly content writter | We need an SEO friendly content writer for my website to write an article on organic products. | 4 | Copywriting, SEO, Ghostwriting, Article Writing, Pisanie artykułów | Apr 19, 2018 | Dziś6d 21g | zł47 | |
convert website to a mobile friendly site theme | I want to convert my current website to a mobile friendly web app template. | 79 | PHP, Projektowanie stron www, Codeigniter, HTML | Apr 19, 2018 | Dziś6d 13g | zł344 | |
Need a SEO friendly content writer with social media experience for a financial website | hi.. i am certified financial planner...look forward for a SEO friendly content writer with social media experience for a financial website | 15 | Copywriting, SEO, Ghostwriting, Article Writing, Pisanie artykułów | Apr 19, 2018 | Dziś6d 12g | zł62 | |
Need a SEO friendly content writer with social media experience. | We are looking for a content writer who can write SEO friendly topics on Business and Technology including blockchain, artificial intelligence etc.. We prefer native English writers. Also, we require content without duplicates, grammatical errors and spelling mistakes. | 11 | Copywriting, Ghostwriting, Article Writing, Przepisywanie artykułów, Pisanie artykułów | Apr 19, 2018 | Dziś6d 11g | zł201 | |
Build me a user friendly website with a backend for clients | Hi there, I'm searching for a web developer who can design a good user friendly UI. This work is about a online newspaper agency. I prefer doing it in Wordpress. | 31 | PHP, Projektowanie stron www, Projekty graficzne, WordPress, HTML | Apr 19, 2018 | Dziś6d 11g | zł591 | |
Edit Existing cms backend to workable user friendly cms backend | currently had a existing cms website, wanted to change it to user friend cms, so that can update or change backend easier in future. | 12 | PHP, Projektowanie stron www, Projekty graficzne, MySQL, HTML | Apr 18, 2018 | Dziś6d 5g | zł186 | |
I NEED DATA BASE | Hi I need a complete databse of FASTENRS,FORGING COMAPNY ALL OVER THE INDIA. I need a proper stuff like wt machines they have wt capacity they have everything. | 15 | PHP, SQL, MySQL, Administrowanie bazami danych, Programowanie w bazie danych | Apr 18, 2018 | Apr 18, 20185d 7g | zł469 | |
Build me a mobile friendly website (UI only) | This website aims to connect waiters, waitresses, host, hostesses and bar tenders to employers. Think of it like Uber but it is more like [adres URL ukryty - zaloguj się, aby zobaczyć] I am a Java Developer myself but I suck at designing pretty looking websites. This is the reason for this project. I am only asking you to build me the user interface. I will code the back end myself. Basi... | 28 | JavaScript, Projektowanie stron www, CSS, HTML5 | Apr 17, 2018 | Apr 17, 20185d 5g | zł827 | |
Create a databse | Create a database of restaurants within the Australian cities of: - Sydney - Melbourne - Perth - Brisbane - Gold Coast 1,200 lines to be extracted in the form of: - 32 most popular restaurants - In each state - From each website Websites: - [adres URL ukryty - zaloguj się, aby zobaczyć] - [adres URL ukryty - zaloguj się, aby zobaczyć] - [adres URL ukryty - zaloguj się, aby zobacz... | 54 | PHP, Wprowadzanie danych, Excel, Pozyskiwanie danych z Internetu, Przeszukiwanie internetu | Apr 17, 2018 | Apr 17, 20185d 1g | zł415 | |
We require same e commerce website like india mart / Alibaba to provide information service to local Market... user-friendly.. . | I need new website. I need you to design and build a landing page.I require to develop one B2B website like [adres URL ukryty - zaloguj się, aby zobaczyć] / alibaba.com. This project should have proper Product Catalogue Management, Customer / Supplier Registration and Validation, Sub Domain Management and Individual Website for Customer / Supplier, Sell and Buy Offer and Lead Posting, Admin Panel,... | 42 | PHP, Projektowanie stron www, Projekty graficzne, Instalacja blogów | Apr 17, 2018 | Apr 17, 20184d 20g | zł4444 | |
I want one PHP user files management site | I want on php site which have following functions. 1. I want login page, signup Page and forget password page. 2. On login Page - Username and Password field and submit button. 3. On Sign Up page - Username (it is only to check whether this username exist in db or not, No new username should register from this page.) and password, Mobile Number (these two fileds insert data into database on accord... | 14 | PHP, Projektowanie stron www | Apr 17, 2018 | Apr 17, 20184d 8g | zł163 | |
OpenCart Mobile Friendly Site | Dear freelancer, looking for an open cart expert. We would like to make our open cart site a mobile friendly. Thank you for your Bid | 56 | PHP, JavaScript, Projektowanie stron www, HTML, Open Cart | Apr 16, 2018 | Apr 16, 20183d 12g | zł624 | |
Friendly Bazaar | i want logo to my new super market. In logo i need FB in that b should look like Trolley/ Basket of supermarket | 30 | Projektowanie logo | Apr 15, 2018 | Apr 15, 20182d 11g | zł69 | |
PS IT Clean Friendly Module | remove ids from the urls of your Prestashop and improve the SEO of your e-commerce. | 4 | SEO, Handel elektroniczny, Prestashop | Apr 15, 2018 | Apr 15, 20182d 11g | zł206 | |
Wordpress website that google mobile friendly test is negative | We have a wordpress website, with a full responsive theme from themeforest. Website looks OK on smartphones. It is responsive. Google mobile friendly test is negative and we cannot find the reason. | 17 | WordPress, Web Development | Apr 14, 2018 | Apr 14, 20182d 2g | zł109 | |
Rewrite SEO friendly researched keyword descriptions for 30 products | I am looking for someone to rewrite unique description that are seo friendly and have well researched keywords. They should include all the technical data from existing descriptions on our ecommerce store. Only people with good english may bid. | 24 | Copywriting, Ghostwriting, Article Writing, Opisy produktów, Przepisywanie artykułów | Apr 13, 2018 | Apr 13, 201812g 56m | zł108 | |
New Website Design: Highly User friendly and perfect usability | Titel says it all: New Website Design: Highly User friendly and perfect usability !!!! | 15 | Projektowanie stron www, Ruby on Rails, Szablony, Ruby | Apr 12, 2018 | Apr 12, 2018Zakończone | zł1775 | |
I need some one help me to build a mobile friendly website, need css, html, php,javascript skill. A few video will need to posted on the website. | I will send you more details after interviewing. Please do not hesitate to contact me we would like to start this project asap. We have already finished the content and pictures & Banners. | 94 | PHP, JavaScript, Projektowanie stron www, CSS, HTML | Apr 11, 2018 | Apr 11, 2018Zakończone | zł3415 |
Showing 1 to 20 of 9321 entries
Zatrudnij Najlepszych Freelancerów z kat. Databse interface user friendly:

1003

451

212

544

342