Szukasz freelancerów lub pracy z kategorii Cross sectional diagrams house?
Czy potrzebujesz pomocy z zakresu kategorii Cross sectional diagrams house? Zatrudnij freelancera jeszcze dziś! A może specjalizujesz się w dziedzinie, takiej jak Cross sectional diagrams house? Wykorzystaj swoje umiejętności dot. Cross sectional diagrams house i zacznij zarabiać pieniądze online! Freelancer jest największym na świecie rynkiem pracy. W obecnej chwili mamy ponad 17.764 projektów czekających na Ciebie!
Chcę Zatrudniać Chcę pracować
Projekty w kat. Cross sectional diagrams house:
Projekt/Konkurs | Opis | Oferty/Zgłoszenia | Umiejętności | Data Publikacji | Kończy się | Cena (PLN) | |
---|---|---|---|---|---|---|---|
Graphic Design Project | I will provide you with 2 input files and the output files (for reference). I want a designer who will layout the documents in Powerpoint. Need some design changes from your side, images, fonts and so on. You can redo the diagrams, images and so on. | 21 | Projekty graficzne, Projektowanie logo, Photoshop, Illustrator, Powerpoint | Apr 19, 2018 | Dziś6d 14g | zł84 | |
cross-platform Mobile app developer | We need cross-platform mobile app developer on urgent basis. candidate must belong to Delhi. As we have to meet at least three times in a week to discuss reports and all that. | 9 | Mobile App Development, iPhone, Android | Apr 19, 2018 | Dziś6d 12g | zł3551 | |
Advance database concepts | After you determine a background of your project and collect information about the project. Each project would typically go through the following phases: (1) Design the database using Entity-Relationship Diagrams/UML Class Diagrams. (2) Create tables, including constraints such as primary keys, foreign keys, check constraints, and not null constraints. (3) Create PL/SQL, and Objects. ... | 16 | Java, JSP, SQL, Programowanie w bazie danych, Microsoft SQL Serwer | Apr 18, 2018 | Apr 18, 20185d 20g | zł526 | |
Build a website for me | I need a website created. It needs to be created Via Wix (Website maker). The website is for people looking for a builder/contractor. I need the website to be designed also. i just need certain functionalities. I need a Log in functionality , a registration functionality , as well as the main feature which is a text box feature (Text Box feature should be on the main landing of the page). I ne... | 65 | PHP, JavaScript, Projektowanie stron www, Projekty graficzne, HTML | Apr 18, 2018 | Apr 18, 20185d 16g | zł887 | |
Project management report | I have a 1000 word managerial report on project management I need completed in a relatively short period of time. The report is an analysis of a case study (I will send all of the pertinent details just message me) . Graphics and diagrams must be used in the report. WARNING: 12 HR turn around time. | 26 | Zarządzanie projektem, Pisanie raportów, Zarządzanie, Pisanie artykułów popularnonaukowych, Analiza biznesowa | Apr 17, 2018 | Apr 17, 20185d 7g | zł300 | |
Wordpress: Develop forms to search/filter/cross content (taxonomies and posts) | Preferably with experience with CTP Toolset and search plugins. My site will be divided into two parts, which need to talk to each other: - 1st part of - Players: With custom type post (already created) I elaborated the fields with information about the player (gender, nationality, category, style of game, hand of game ... and others). This information was organized through taxonomies (t... | 21 | PHP, WordPress, CSS, MySQL, HTML | Apr 17, 2018 | Apr 17, 20185d | zł692 | |
Cross Platform Mobile Mail Client | In a project, I need a cross-platform email client. Basic features are listed below: Basic Mail Functionality (Sending, Reading Mail) Sending Mail With Attachments Folder Structure Text Filtering (i.e Search) Preadjusted IMAP Settings For My Mail Server Ability to Add Multiple Mail Accounts | 57 | Mobile App Development, HTML5, PhoneGap, React.js, Ionic Framework | Apr 17, 2018 | Apr 17, 20184d 10g | zł13892 | |
Evaluation of cross-section joining areas versus welding parameters laser welding of structural steels | 1. Description of laser welding methods 2. Dependences between heat input and weldments properties 3. Weldability of structural steel 4. Investigation of variation of cross-section area using different heat input for welding by fibre laser 5. Mathematical and statistical analysis of experimental results 6. Conclusions and recommendations | 10 | Inżynieria, Inżynieria mechaniczna, Matematyka | Apr 16, 2018 | Apr 16, 20184d 2g | zł772 | |
UML analysis, for some diagrams | I need an UML analyst to to model a small system. | 17 | Projektowanie UML | Apr 16, 2018 | Apr 16, 20184d 1g | zł101 | |
Class diagrams, flow charts and technical descriptions for 3 projects in JAVA Spring | Market Capital Tool Overview: This application features the advising tool to analyse the market capitals and stock data. The additional features include minute average of sorted stocks, database integration with real time data, option analysis, bhavcopy downloader. Environment: Java 8, Spring boot, Eureka, Ribbon, ActiveMQ, ZUUL, JAVA FX, Typescript, MySQL, Apache tomcat, JIRA, Micro services, J... | 9 | Java, JSP, JavaScript, J2EE, Angular.js | Apr 16, 2018 | Apr 16, 20183d 20g | zł198 | |
Build me a website | I need a website created. It needs to be created Via Wix (Website maker). The website is for people looking for a builder/contractor. I don't need the website to be designed. i just need certain functionalities. I need a Log in functionality , a registration functionality , as well as the main feature which is a text box feature (Text Box feature should be on the main landing of the page). I ... | 37 | PHP, Projektowanie stron www, Projekty graficzne, CSS, HTML | Apr 16, 2018 | Apr 16, 20183d 19g | zł877 | |
Small Cross platform Mobile Application | Cross-platform application to fill in a checklist. The checklist should be defined in a configuration. The system should allow the definition/configuration of any number of checklists The users of the system are defined under organizations so Organization CRUD operations are required User CRUD operation Admin user(s) should be defined for each organisation and the admin will be able to create... | 16 | Mobile App Development, Programowanie w C#, MVC, ASP.NET, Microsoft SQL Serwer | Apr 16, 2018 | Apr 16, 20183d 17g | zł810 | |
Analyse and provide proposal on mlm script | We are an insurance company using a multi level / network marketing compensation plan to compensate our agents. If you do not know what multi level / network marketing is then this is the time to stop reading right here and move on to look at other projects. We have been in business for a number of years with a system written in php and we use a mysql database. We have a number of products... | 13 | PHP, Architektura oprogramowania, MLM, MySQL | Apr 16, 2018 | Apr 16, 20183d 14g | zł1997 | |
I would like to hire a Logo Designer | We have no logo for our company, and we would like to have a logo that represents the company. Our company is a consultancy. Our company provides does system integration using API's. Our company develops its own systems for performing integrations. Our company relies on the Amazon Cloud for hosting and stability. (not required in the logo) Our company differs from competitors by our ag... | 184 | Projektowanie logo | Apr 16, 2018 | Apr 16, 20183d 12g | zł337 | |
Google adword problem (Advertiser cross-device linking isn't working due to a missing parameter in your tag) | Advertiser cross-device linking isn't working due to a missing parameter in your tag I got error above and would like someone to resolve. | 9 | Marketing internetowy, SEO, Google Adwords, Google Analytics, Google Adsense | Apr 15, 2018 | Apr 15, 20183d 6g | zł105 | |
Lecture Series on Medical topics | I need a 3D model of something. I am a professor in medical school and want to prepare a lecture series for undergraduate and postgraduate students. The lecture should also include few animated diagrams for better understanding of topic. One may use 3D model or animated drawings which depicts the underlying disease/pathology or pathophysiology. | 5 | Usługi wideo, Renderowanie 3D, Zaopatrzenie | Apr 15, 2018 | Apr 15, 20182d 21g | zł304 | |
AWS Project | We are looking for someone to develop the project. We do not have a defined project, we only have the requirements described here, so we are open to proposals: + You must use computing power from Amazon which can be: -Instances EC2: ~ The instances of EC2 must work in Cluster using a load balancer. ~ In case of a high CPU consumption activity, the AutoScaling tool should be used. -Lambdas: ~... | 15 | Python, Przetwarzanie w chmurze, Amazon Web Services, node.js | Apr 13, 2018 | Apr 13, 20181d 3g | zł502 | |
DRAW SOME UML DIAGRAMS | DRAW SEQUENCE DIAGRAM , ACTIVITY DIAGRAM ,CLASS DIAGRAM | 20 | Java, SQL, Projektowanie UML, Programowanie w bazie danych, Rozwój Bazy Danych | Apr 13, 2018 | Apr 13, 201821g 50m | zł68 | |
Website Improvement with PHP and MySQL and Report Part | 1. The website is already developed with PHP and MySQL database. But it needs some additional requirements to be added. Also, the design needs to be improved. 2. Report part that should include design development, UML diagrams and product testing (black/white box testing). | 105 | PHP, Projektowanie stron www, Testowanie serwisów WWW, MySQL, Testowanie użyteczności | Apr 12, 2018 | Apr 12, 2018Zakończone | zł150 | |
Create Uml diagrams | Draw class diagram ,activity diagram and sequence diagram | 19 | SQL, Projektowanie UML, Architektura oprogramowania, Rozwój Bazy Danych | Apr 12, 2018 | Apr 12, 2018Zakończone | zł312 |
Showing 1 to 20 of 301 entries
Zatrudnij Najlepszych Freelancerów z kat. Cross sectional diagrams house:

144

38

28

161
1